Contact Us Our Locations

Deposits

We Offer Banking For Everyone

Deposits

Choose the right deposit tenure and enjoy stable returns with trusted banking

DEPOSIT INTEREST RATE W.E.F 01/11/2025
Sr. Type Period Normal Senior Citizen / Widow / Handicapped
1 Fixed Deposit 12–24 Months 7.50% 8.00%
25–36 Months 7.75% 8.25%
37–60 Months 7.50% 8.00%
2 Monthly Interest Deposit 12–24 Months 7.50% 8.00%
25–36 Months 7.75% 8.25%
37–60 Months 7.50% 8.00%
3 Quarterly Interest Deposit 12–24 Months 7.50% 8.00%
25–36 Months 7.75% 8.25%
37–60 Months 7.50% 8.00%
4 Short Term Deposit 30–90 Days 5.50% 5.50%
91–180 Days 6.00% 6.00%
181–364 Days 6.50% 6.50%
5 Daily Deposit 6 Months Complete 2.00% 2.00%
12 Months & Above 5.00% 5.00%
6 Super Saving Deposit - 3.00% 3.00%
7 Saving Deposit - 3.00% 3.00%
8 Dnyankishore Saving Deposit - 6.00% 6.00%
Special Deposit Schemes
11 Dnyananand Deposit 18 Months 7.75% 8.25%
12 Dnyanlaxmi Deposit 60 Months 7.50% 8.00%
13 Vasant Rutu Deposit 181 Days 7.00% 7.00%
14 Deeplaxmi Deposit 555 Days 8.00% 8.00%
15 Dnyansankalp Deposit 100 Days 7.00% 7.00%
16 Dnyanarth Deposit 11 Months 7.50% 7.50%
17 Double Benefit Deposit Double Benefit in 112 Months
18 Lakhpati Deposit Period
Maturity Amount 24 Months 36 Months 48 Months 60 Months
₹1,00,000 ₹3,900 ₹2,510 ₹1,820 ₹1,410
<