Contact Us Our Locations

Progress Reports

Financial Overview

Progress Reports

A year-on-year summary of our society's financial growth, reflecting our commitment to transparency and member trust.

(₹ In Crores)
Sr.No Particulars 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1 A Class Members 90395 108188 141186 172153 202933 233924 266411 277031 291534 305682
2 Paid-Up Capital 80.56 102.75 130.14 145.07 152.62 150.93 148.56 150.21 152.28 154.26
3 Reserves and Other Funds 144.45 179.92 217.53 252.49 295.71 329.46 362.46 414.81 473.02 527.59
4 Deposit 1832.68 1896.76 2118.58 2425.66 2595.21 2578.70 2758.24 3152.34 3459.95 3669.58
5 Loan 1334.93 1439.92 1511.99 1741.89 1887.35 1986.71 2036.52 2353.41 2594.01 2887.92
6 Investment 672.67 693.79 911.24 1031.21 1089.25 999.05 1099.90 1218.16 1328.70 1320.91
7 Net Profit 20.97 25.27 28.83 32.02 22.19 22.49 23.11 28.51 32.47 45.39
8 Working Capital 2094.36 2225.53 2518.59 2879.36 3093.77 3115.09 3327.99 3784.29 4162.95 4447.19
9 Mix Business 3167.61 3336.68 3630.57 4167.55 4482.56 4565.41 4794.75 5505.75 6053.96 6557.51
10 Dividend 15.00% 15.00% 15.00% 15.00% 10.00% 10.00% 10.00% 10.00% 10.00% 11.00%
11 Audit Class "A" Class "A" Class "A" Class "A" Class "A" Class "A" Class "A" Class "A" Class "A" Class "A" Class